Wood VDN logo

Vibration, dynamics and noise

formerly BETA Machinery and SVT

Menu

Speed of Sound in Gases

Acoustic velocity in different gases

The speed of sound (acoustic velocity) depends on the density and the bulk modulus elasticity of a gas.

Here is a list of speeds of sound for some gases at atmospheric pressure.

You can also calculate the speed of sound here based on the gas properties of your application.

Gas ft/s m/s
Acetaldehyde 912 ft/s 278 m/s
Acetylene 1079 ft/s 329 m/s
Air 1086 ft/s 331 m/s
Air, 20ºC 1125 ft/s 343 m/s
Ammonia (30ºC) 1443 ft/s 440 m/s
Argon (27ºC) 1059 ft/s 323 m/s
Benzene (90ºC) 656 ft/s 200 m/s
Bromine (58ºC) 489 ft/s 149 m/s
Carbon dioxide (0ºC) 846 ft/s 258 m/s
Carbon dioxide (51ºC) 918 ft/s 280 m/s
Carbon disulfide (35ºC) 676 ft/s 206 m/s
Carbon monoxide (0ºC) 1105 ft/s 337 m/s
Carbon tetrachloride (22ºC) 436 ft/s 133 m/s
Chlorine (0ºC) 672 ft/s 205 m/s
Chlorodifluoromethane R22 (17ºC) 587 ft/s 179 m/s
Chloroform (22ºC) 505 ft/s 154 m/s
Cyclohexan (30ºC) 594 ft/s 181 m/s
Deuterium (0ºC) 2913 ft/s 888 m/s
Dichlorodifluoromethane R12 (17ºC) 459 ft/s 140 m/s
Diethyl ether (40ºC) 613 ft/s 187 m/s
Ethane (31ºC) 1036 ft/s 316 m/s
Ethylene (20ºC) 1073 ft/s 327 m/s
Fluorine (102ºC) 1089 ft/s 332 m/s
Helium (0ºC) 3191 ft/s 973 m/s
Hydrogen (27ºC) 4330 ft/s 1320 m/s
Hydrogen bromide (0ºC) 656 ft/s 200 m/s
Hydrogen chloride (0ºC) 964 ft/s 294 m/s
Hydrogen iodide (0ºC) 515 ft/s 157 m/s
Hydrogen sulfide (0ºC) 968 ft/s 295 m/s
Hydrogen sulfide (24ºC) 1014 ft/s 309 m/s
Krypton (30ºC) 735 ft/s 224 m/s
Methane (27ºC) 1476 ft/s 450 m/s
Methane (41ºC) 1528 ft/s 466 m/s
Neon (0ºC) 1420 ft/s 433 m/s
Neon (30ºC) 1512 ft/s 461 m/s
Nitric oxide (16ºC) 1096 ft/s 334 m/s
Nitrogen (29ºC) 1162 ft/s 354.4 m/s
Nitrous oxide (0ºC) 840 ft/s 256 m/s
Nitrous oxide (25ºC) 879 ft/s 268 m/s
Oxygen (27ºC) 1082 ft/s 330 m/s
Oxygen (30ºC) 1090 ft/s 332.2 m/s
Sulfur dioxide (0ºC) 686 ft/s 209 m/s
Sulfur hexafluoride (11ºC) 436 ft/s 133 m/s
1,1,2-trichloro-1,2,2-trifluoroethane R113 (53ºC) 407 ft/s 124 m/s
Trichlorofluoromethane R11 (18ºC) 469 ft/s 143 m/s
Water vapor steam (100ºC) 1566 ft/s 477.5 m/s
Water vapour steam 6 MPa (350ºC) 1873 ft/s 571 m/s

Disclaimer: Information provided on this website is intended for educational use only.

Source and more information: The Engineering Toolbox

Back to top


Related Pages

Pipe Lengths to Avoid Calculator  •   Webinar: Feeling the pulse  •   Tools  •   Helmholtz Calculator  •   Pulsation analysis – ask the expert  •   Pulsation & Mechanical Analysis: Reciprocating Compressor  •  

Free webinar

Webinar

Understand the top three vibration threats in your piping system and how to tame them.
Register now


BETA Machinery Analysis logo
SVT Engineering Consultants logo
Contact Us Privacy ©2024 Wood